CMS Global and Professional Direct Contracting
Quality Partners in Care ACO Global and Professional Direct Contracting
Tenet Health
14201 N. Dallas Parkway
Dallas, TX 75254
HealthTexas Medical Group
2961 Mossrock
San Antonio, Texas 78230
Primary Contact Name | Lee LaCroix |
---|---|
Primary Contact Phone Number | (469) 893-6167 |
Primary Contact Email Address | lee.lacroix@tenethealth.com |
The Baptist Health System and HealthTexas Medical group is pleased to announce a collaborative partnership with the launch of a new Global and Professional Direct Contracting entity for the Centers for Medicare & Medicaid Services ("CMS") Global and Professional Direct Contracting Model. Together, we formed Quality Partners in Care ACO (QPIC ACO), a Global and Professional Direct Contracting Entity (DCE), or a group of healthcare providers who agree to work together to keep their patients healthy using proven methods, such as providing access to the right care, at the right time, and in the right setting. QPIC ACO has chosen to participate in the standard DCE under the Primary Care Capitation payment mechanism with voluntary alignment.
QPIC ACO assists its Medicare FFS beneficiaries by providing high quality coordinated care and works to keep members healthy, while treating them when sick or injured. If needed, a care management team will work with members to provide services such as chronic care management, as well as transitional care services by coordinating between the hospital system and the medical group, allowing for open communication & data sharing to reduce delays and duplication of services.
Click here to find a HealthTexas Medical Group provider.
GPDC Preferred Providers
GPDC Participants | Speciality | GPDC Participant in Joint Venture |
---|---|---|
GPDC Participant Providers | ||
Physician Prime Care dba HealthTexas Medical Group |
Primary Care | No |
Claudia Aguero | Family Medicine | No |
Jesus Aguilar | Internal Medicine | No |
Christian Aldrete | Physician Assistant | No |
Douglas Bahr | Internal Medicine | No |
Crystal Banda | Nurse Practitioner | No |
Mayery Barroso | Nurse Practitioner | No |
Joseph Blydenburgh | Physician Assistant | No |
Ana Maria Calderon | Internal Medicine | No |
Mary Casiwa | Family Medicine | No |
Christopher Caulfield | Family Medicine | No |
Kristi Clark | Internal Medicine | No |
Ramon Colen | Internal Medicine | No |
Michael Dominguez | Family Medicine | No |
Taylor Ely | Physician Assistant | No |
Benito Enriquez | Physician Assistant | No |
Yedlisbett Garrett | Physician Assistant | No |
Patricia Garza | Physician Assistant | No |
Stephanie Garza | Nurse Practitioner | No |
Matthew Gibbs | Family Medicine | No |
Andrine Grant | Family Medicine | No |
Blanca Gray | Internal Medicine | No |
Terry Grover | Internal Medicine | No |
Sergio Hernandez | Physician Assistant | No |
Evelyn Hettler-Lopez | Physician Assistant | No |
Rebecca Hunt | Internal Medicine | No |
Rochelle Huntsman | Nurse Practitioner | No |
Priya Indira | Family Medicine | No |
Michael Konopacki | Family Medicine | No |
Timothy Kosmatka | Family Medicine | No |
Amita Kumar | Internal Medicine | No |
John Brian Lim | Internal Medicine | No |
Rosa Lott | Nurse Practitioner | No |
Angela Malarcher | Internal Medicine | No |
Marie Mae Martinez | Family Medicine | No |
Tamre Mcclelland | Family Medicine | No |
Lenibet Montemayor | Internal Medicine | No |
Stephanie Munoz | Nurse Practitioner | No |
Nagalakshmi Nallapaneni | Internal Medicine | No |
Melanie Olivarez | Physician Assistant | No |
Gabriel Ortiz | Family Medicine | No |
Jose Ortiz | Internal Medicine | No |
Bharath Pola | Internal Medicine | No |
Dan Powell | Family Medicine | No |
Manuel Quinones | Family Medicine | No |
Michelle Ramos | Nurse Practitioner | No |
Steven Ramos | Internal Medicine | No |
Lisa Reyna | Physician Assistant | No |
Orlando Rodriguez | Family Medicine | No |
Stacie Rydell | Physician Assistant | No |
Claudia Santos | Internal Medicine | No |
Raul Santoscoy | Family Medicine | No |
Sheri Schoenbaum | Physician Assistant | No |
Ricardo Arevalo Sosa | Family Medicine | No |
Iveth Soza | Family Medicine | No |
Kelly Thurmon | Internal Medicine | No |
Francisco Torres | Family Medicine | No |
Luis Torres | Family Medicine | No |
April Hain Trevino | Family Medicine | No |
Lorrin Tschirhart | Physician Assistant | No |
Joshua Urteaga | Family Medicine | No |
Julie Valdez | Physician Assistant | No |
Archana Varma | Family Medicine | No |
Matthew Vela | Nurse Practitioner | No |
Sonia Villarreal | Physician Assistant | No |
James Walter | Family Medicine | No |
Cynthia Gneco Wilamo | Internal Medicine | No |
A+ Abundant Care Home Health LLC dba All Season Home Health and Palliative Care |
Home Health and Palliative Care | No |
Adoration Hospice Care Texas, LLC dba Embrace Hospice |
Hospice | No |
Advance Hitech Nursing, Inc | Home Health | No |
Alamo City Eye Physicians | Ophthalmology | No |
Jon Berry | Ophthalmology | No |
Aaron Pittard | Ophthalmology | No |
William Walton | Ophthalmology | No |
Amedisys Hospice, L.L.C. | Hospice | No |
Amedisys Texas LLC | Home Health | No |
Be Healthy at Home, LLC | Home Health | No |
Brown and Brown Resources, Inc. dba Home Nursing & Therapy Services |
Home Health | No |
Cantex Home Health Fort Worth LLC dba TheraCare Home Health |
Home Health | No |
Cardiovascular & Hypertension Clinic of San Antonio | Cardiology | No |
Juan Diego Martinez | Cardiology | No |
Compassus OP of Texas, LLC dba Compassus San Antonio |
Hospice | No |
Dominion Care Management Group, LLC dba Elara Caring |
Home Health | No |
Echo Hospice | Hospice | No |
Elysian Hospice San Antonio, LLC | Hospice | No |
Foundation Bariatric Hospital of San Antonio | Surgical Hospital | No |
Girling Health Care, Inc. dba KindredAtHome |
Home Health | No |
Guiding Light Hospice, Inc | Hospice | No |
Innovative Infusions LLC dba Paragon Infusion Centers |
Infusion Center | No |
Innovative Senior Care Home Health of San Antonio, LCC | Home Health | No |
KTS Partners, Inc. dba Capitol Home Health |
Home Health | No |
Laboratory Corporation of America | Reference Lab | No |
Laboratory Corporation of America Holdings | Reference Lab | No |
Medina County Hospital District dba Cibolo Creek Health and Rehabilitation Center |
Skilled Nursing | No |
Morningside Ministries dba Kendall House Wellness and Rehabilitation |
SNF | No |
Mission Cardiovascular Consultants, PA dba New Braunfels Cardiology |
Cardiovascular | No |
Sheri Boyd | Cardiology | No |
Yasser Farra | Cardiology | No |
Ronnie Garcia | Cardiology | No |
Zack Nash | Vascular Surgery | No |
Julie Remo | Cardiology | No |
Mario Rossbach | Vascular Surgery | No |
Frank Rubalcava | Cardiology | No |
Theodore Trusevich | Cardiology | No |
MOC San Antonio II LLC dba Ignite Medical Resort San Antonio |
Skilled Nursing | No |
New Braunfels Regional Rehabilitation Hospital, Inc | Rehab Hospital | No |
Odyssey Health Operating | Hospice | No |
POST ACUTE MEDICAL OF NEW BRAUNFELS, LLC dba PAM Specialty Hospital of New Braunfels |
Long Term Acute Care | No |
POST ACUTE MEDICAL OF NEW BRAUNFELS, LLC dba PAM Specialty Hospital of New Braunfels |
Rehab Hospital | No |
POST ACUTE MEDICAL AT SAN ANTONIO, LLC dba Warm Springs Rehabilitation Hospital |
Rehab Hospital | No |
POST ACUTE MEDICAL AT SAN ANTONIO LLC dba Warm Springs Rehabilitation Hospital of Thousand Oaks |
Rehab Hospital | No |
POST ACUTE MEDICAL AT SAN ANTONIO LLC dba Warm Springs Rehabilitation Hospital of Westover Hills |
Rehab Hospital | No |
PAM Specialty Hospital of San Antonio, LLC dba PAM Specialty Hospital of San Antonio Medical Center, LLC |
Long Term Acute Care | No |
Paragon Infusion Care, Inc | Infusion Center | No |
Regency IHS of San Antonio LLC | Skilled Nursing | No |
San Antonio Eye Care | Ophthalmology | No |
David Abrams | Ophthalmology | No |
Manpreet Chhabra | Ophthalmology | No |
Gawain Dyer | Ophthalmology | No |
Aaron Erdmanczyk | Optometry | No |
Sora Hahn-Navas | Ophthalmology | No |
Diem Herscovici | Optometry | No |
Maria Stephanie Jardeleza | Ophthalmology | No |
Randy Mauffray | Ophthalmology | No |
Kundandeep Nagi | Ophthalmology | No |
Tamanna Odea | Ophthalmology | No |
Vasudha Panday | Ophthalmology | No |
Christopher Ramirez | Optometry | No |
Sanford Roberts | Ophthalmology | No |
Donald Semler | Optometry | No |
Georgia Stephenson | Ophthalmology | No |
Scott Thomas | Ophthalmology | No |
Jake Trinidad | Ophthalmology | No |
Da Thuy Van | Ophthalmology | No |
Jason Zhao | Ophthalmology | No |
San Antonio Vascular & Endovascular Clinic | Cardiovascular | No |
Amber Ritenour | Vascular Surgery | No |
Lyssa Ochoa | Vascular Surgery | No |
Sherry Mullins | Physician Assistant | No |
Monica Kincade | Certified CNS | No |
Marlin Causey | Vascular Surgery | No |
Carolina Calvo | Physician Assistant | No |
Nydia Gonzalez | Nurse Practitioner | No |
Shepherd Living Hospice LLC dba Four Seasons Hospice |
Hospice | No |
Signal Hospice Care, LLC | Hospice | No |
South Texas Spinal Clinic | Spine/Pain Center | No |
M Dennis | Orthopedic Surgery | No |
Ralph Garza | Orthopedic Surgery | No |
Paul Geibel | Orthopedic Surgery | No |
Gerald Greenfield | Orthopedic Surgery | No |
David Hirsch | Rehabilitation | No |
Joel Jenne | Orthopedic Surgery | No |
Ajeya Joshi | Orthopedic Surgery | No |
Yan Li | Neurosurgery | No |
Gilbert Meadows | Orthopedic Surgery | No |
Stephanie Pearson | Rehabilitation | No |
Edward Pettyjohn | Orthopedic Surgery | No |
Charles Pipkin | Orthopedic Surgery | No |
Stephanie Prado | Rehabilitation | No |
David Roberts | Orthopedic Surgery | No |
James Simmons | Orthopedic Surgery | No |
Pablo Vazquez Seoane | Orthopedic Surgery | No |
David Vizurraga | Orthopedic Surgery | No |
Antonio Webb | Orthopedic Surgery | No |
Rachel Xu | Rehabilitation | No |
Touchstone Strategies Stone Oak2 LLC dba Stone Oak Care Center |
Skilled Nursing | No |
Uvalde County Hospital Authority dba Windemere at Westover Hills |
Skilled Nursing | No |
Uvalde County Hospital Authority dba Coronado at Stone Oak |
Skilled Nursing | No |
Uvalde County Hospital Authority dba Sorrento |
Skilled Nursing | No |
Uvalde County Hospital Authority dba The Heights of Bulverde |
Skilled Nursing | No |
Visiting Practitioners & Palliative Care LLC | Home Health, Hospice | No |
Warm Springs Rehabilitation Hospital of Kyle, LLC | Rehab Hospital | No |
Warm Springs Specialty Hospital of San Antonio, LLC | Long Term Acute Care | No |
GPDC Governing Body:
Member
Last Name |
Member
First Name |
Member
Title/Position |
Member's Voting Power: expressed as a percentage or number | Membership Type | GPDC Participant Legal Business Name/DBA, if applicable |
---|---|---|---|---|---|
Ruffner | Jeannine | Board Chair | 14.3% | GPDC Participant Representative | Physician Prime Care |
Torres, MD | Luis | Physician Board Member | 14.3% | GPDC Participant Representative | Physician Prime Care |
Powell, MD | Dan | Physician Board Member | 14.3% | GPDC Participant Representative | Physician Prime Care |
Phillips | Brady | Board Member | 14.3% | Facility Participant Representative | N/A |
Handley | Charles | Board Member | 14.3% | Facility Participant Representative | N/A |
Day | Lizette | Board Member | 14.3% | Facility Participant Representative | N/A |
Cooper | Connie | Board Member | 14.3% | Medicare Beneficiary | N/A |
Key ACO clinical and administrative leadership:
- GPDC Executive: Lee LaCroix
- Medical Director: Dan Powell, MD
- Compliance Officer: Stephanie Carpenter
- Quality Assurance/Improvement Officer: Lizette Day
The DCE arrangement seeks waiver protection provided by CMS pursuant to Section 1115A(d)(1) of the Social Security Act (Act), namely that section 1877(a) of the Act (relating to Federal physician self-referral law) and sections 1128(b)(1) and (2) of the Act (relating to the Federal anti-kickback statue) are waived with respect to any startup arrangement between DCE and one or more DC Participant Providers or Preferred Providers or both, providing that conditions set forth in the Global and Professional Direct Contracting Program are met.